Prediction Market Weekly Recap — April 14 to April 20, 2026
The biggest consensus shifts and source disagreements from the past week across 898 markets.
This week's prediction market data highlights 15 notable moves.
This Week's Headlines
| Market | Category | Weekly Change | Current Consensus |
|---|---|---|---|
| Oklahoma City Thunder vs. Phoenix Suns (NBA) | Sports | ▲ 79.7% | 93.9% |
| Boston Celtics vs. Philadelphia 76ers (NBA) | Sports | ▼ 68.9% | 15.8% |
| Utah Jazz vs. Vegas Golden Knights (NHL) | Sports | ▲ 53.0% | 93.0% |
| Portland Trail Blazers vs. San Antonio Spurs (NBA) | Sports | ▼ 50.9% | 24.7% |
| Cleveland Cavaliers vs. Toronto Raptors (NBA) | Sports | ▲ 48.6% | 75.9% |
| Detroit Pistons vs. Orlando Magic (NBA) | Sports | ▲ 47.4% | 77.1% |
| Edmonton Oilers vs. Vancouver Canucks (NHL) | Sports | ▲ 46.4% | 74.4% |
| Seattle Kraken vs Vegas Golden Knights | Sports | ▼ 43.9% | 1.9% |
| Golden State Warriors vs. LA Clippers (NBA) | Sports | ▲ 41.7% | 71.0% |
| Atlanta Hawks vs. New York Knicks (NBA) | Sports | ▲ 40.6% | 65.2% |
Category Breakdown
Here's how the week's shifts distributed across categories:
- Sports: 15 notable shifts
Looking Ahead
We're tracking 898 events heading into next week. Categories with the most active shifts tend to sustain momentum, so it's worth watching sports markets in particular.
Track these markets in real time with the Meridian Edge API.
View Plans →Frequently Asked Questions
Data Sources
All data in this report is derived from publicly available prediction market pricing aggregated by Meridian Edge. Consensus probabilities are computed from multiple regulated prediction markets and updated every 10 minutes. Historical dataset: 100M+ aggregated data points.